Fixed Rate Mortgages1
Term | Rate | APR2 | Example Payment |
---|---|---|---|
30 years (servicing released), no points | 6.875% | 6.957% | 360 monthly payments @ $6.62 per $1,000 borrowed3 |
30 years (servicing retained), no points | 7.375% | 7.462% | 360 monthly payments @ $6.97 per $1,000 borrowed3 |
20 years (servicing retained), no points | 7.250% | 7.361% | 240 monthly payments @ $7.97 per $1,000 borrowed3 |
15 years (servicing retained) | 6.875% | 7.009% | 180 monthly payments @ $8.99 per $1,000 borrowed3 |
10 years (servicing retained) | 6.750% | 6.936% | 120 monthly payments @ $11.58 per $1,000 borrowed3 |
1Applies to one-to four-family, owner-occupied primary residences and second homes only. Not seeing the Mortgage product you’re interested in? We offer several other loan programs and rates, some with down payment options as low as 3%. Email us or call a loan officer to ask for advice at 1-877-722-6243. Rates are subject to change without notice (in-house portfolio options also available). Call for a quote. For details about our First-Time Homebuyer Programs, contact one of our loan officers.
2Annual percentage rate.
3These payments do not include amounts for taxes and insurance premiums. If applicable, the actual payment obligation will be greater.
Adjustable Rate Mortgage (ARM)4
Term | Rate | APR2 | Example Payment |
---|---|---|---|
3/1 Year ARM: 16 to 30 years | 6.625% | 7.074% | 360 monthly payments @ $6.40 per $1,000 borrowed5 |
3/1 Year ARM: 15 years or less | 6.500% | 6.778% | 180 monthly payments @ $8.71 per $1,000 borrowed5 |
5/1 Year ARM: 16 to 30 years | 6.990% | 7.153% | 360 monthly payments @ $6.65 per $1,000 borrowed5 |
5/1 Year ARM: 15 yrs or less | 6.875% | 6.960% | 180 monthly payments @ $8.92 per $1,000 borrowed5 |
5These payments do not include amounts for taxes and insurance premiums. If applicable, the actual payment obligation will be greater. Initial interest rates may be a premium or discounted rate and may not be based on the index and margin used to make later adjustments.
Home Equity Line of Credit
Term6 | Rate | APR2 |
---|---|---|
20 yr term - 10 yr draw period (rate is fixed for first 2 years) | 7.75% | 7.75% |
6Rate adjusts monthly equal to the Prime Rate as published in the Wall Street Journal plus 0.50%. As of September 19, 2024, the Prime Rate is 7.75%. Maximum APR is 12.45%. Minimum APR is 3.95%. Property insurance will be required for this loan. You may be required to pay certain fees (such as a title search, title insurance and/or an appraisal of your home) to third parties. These fees generally total between $0 and $1,000. Pre-payment penalty of 1% of credit limit (max $1,000) if closed within 12 months of closing date. Interest rate quoted above is based on certain terms and conditions. Call for details.
Auto Loan Rates
Term | Rate | APR2 | Example Payment |
---|---|---|---|
New (untitled) – 3 years | 5.875% | 6.512% | 36 monthly payments @ $30.65 per $1,000 borrowed |
New (untitled) – 4 years | 6.125% | 6.613% | 48 monthly payments @ $23.77 per $1,000 borrowed |
New (untitled) – 5 years | 6.375% | 6.773% | 60 monthly payments @ $16.67 per $1,000 borrowed |
New (untitled) – 6 years | 6.625% | 6.963% | 72 monthly payments @ $17.03 per $1,000 borrowed |
Used – 3 years (2020-2023) | 6.125% | 6.763% | 36 monthly payments @ $30.77 per $1,000 borrowed |
Used – 4 years (2020-2023) | 6.375% | 6.863% | 48 monthly payments @ $23.88 per $1,000 borrowed |
Used – 5 years (2020-2023) | 6.625% | 7.024% | 60 monthly payments @ $19.81 per $1,000 borrowed |
Find more of what you're looking for
Fees
Stay up to date on the latest news
Stay up to date on the latest news