FDIC-Insured - Backed by the full faith and credit of the U.S. Government
FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Rates & Fees
Looking for the best way to grow your money? With competitive CD rates and savings account rates, you can rest assured that your money is in good hands
Certificates of Deposit
Effective as of 12/21/2024
Rates Maturity | Interest Rate | APY* |
---|---|---|
6 Month CD | 1.60% | 1.61% |
7 Month CD New Money** | 4.41% | 4.50% |
8 Month CD | 4.00% | 4.07% |
12 Month CD | 2.20% | 2.22% |
18 Month CD | 2.40% | 2.43% |
22 Month CD New Money** | 3.69% | 3.75% |
24 Month CD | 3.45% | 3.51% |
30 Month CD | 3.00% | 3.04% |
36 Month CD | 3.00% | 3.04% |
42 Month CD | 3.00% | 3.04% |
48 Month CD | 3.00% | 3.04% |
60 Month CD | 3.00% | 3.04% |
84 Month CD | 3.00% | 3.04% |
Savings Accounts
Effective as of 12/21/2024
Mainely Preferred Savings Account | Interest Rate | APY* |
---|---|---|
Less than $25,000 | 0.20% | 0.20% |
At least $25,000 but less than $50,000 | 0.45% | 0.45% |
At least $50,000 but less than $100,000 | 0.65% | 0.65% |
At least $100,000 but less than $250,000 | 1.09% | 1.10% |
At least $250,000 but less than $500,000 | 1.44% | 1.45% |
At least $500,000 but less than $750,000 | 2.18% | 2.20% |
$750,000 or more | 2.42% | 2.45% |
Fees may reduce earnings on these Savings Accounts. Rates are subject to change after account opening.
*Annual Percentage Yield.
Youth Savings Account
Effective as of 12/21/2024
Balances** | Interest Rate | APY * |
---|---|---|
$0 to $5,000.99 | 1.45% | 1.46% |
$5,001.00 or more | 0.45% | 0.45% |
Fees may reduce earnings on these savings accounts.
Rates are subject to change after account opening.
*Annual Percentage Yield.
**Annual percentage yield for this tier will range from 0.45% to 1.46% depending on the balance in the account.
Checking Accounts
Effective as of 12/21/2024
Account | Interest Rate | APY* |
---|---|---|
Mainely Now Account | 0.20% | 0.20% |
Mainely Super Now: $0 - $2,499.99 | 0.15% | 0.15% |
Mainely Super Now: $2,500 or more | 0.40% | 0.40% |
Fees may reduce earnings on this account. Rates are subject to change after account opening.
*Annual Percentage Yield.
Looking for our fees?
We are pleased to offer some of the lowest fees available. Find them here.
Stay up to date on the latest news